Shohei Karimata has 18 recorded starts between 2012 and 2018, finishing 8 of them and missing the cut 10 times. That is a strike rate of 44% for reaching the weekend. The best finish is 12th, at The Crowns in 2018. The average finishing position, counting only completed events, is 40.2.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 25 Nov '18 | Casio World Open | MC | 0.00 | 156 | |
| 21 Oct '18 | Bridgestone Open | T29 | 0.00 | 282 | |
| 30 Sep '18 | TOP Cup Tokai Classic | MC | 0.00 | 148 | |
| 8 Sep '18 | ISPS HANDA Match Play (Round of 32 to Final) | MC | 0.00 | ||
| 2 Sep '18 | Fujisankei Classic | T25 | 0.00 | 285 | |
| 26 Aug '18 | RIZAP KBC Augusta | MC | 0.00 | 147 | |
| 24 Jun '18 | Dunlop SRIXON Fukushima Open | MC | 0.00 | 144 | |
| 3 Jun '18 | JGT Championship Mori Building Cup Shishido Hills | MC | 0.00 | 149 | |
| 27 May '18 | Gate Way To The Open Mizuno Open at The Royal GC | 69 | 0.00 | 309 | |
| 20 May '18 | Kansai Open Golf Championship | MC | 0.00 | 146 | |
| 13 May '18 | Japan PGA Championship | T34 | 0.00 | 291 | |
| 29 Apr '18 | The Crowns | T12 | 1.60 | 276 | |
| 22 Apr '18 | Panasonic Open Golf Championship | T44 | 0.00 | 282 | |
| 15 Apr '18 | Token Homemate Cup | T42 | 0.00 | 285 | |
| 28 Jan '18 | Leopalace21 Myanmar Open | MC | 0.00 | 145 | |
| 7 Jun '14 | PGA Championship Nissin Cupnoodles Cup | 67 | 0.00 | 308 | |
| 19 Oct '13 | Japan Open | MC | 0.00 | 150 | |
| 18 Aug '12 | Kansai Open Golf Championship | MC | 0.00 | 146 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.