Mads Vibe-Hastrup has 55 recorded starts between 2008 and 2018, finishing 17 of them and missing the cut 38 times. That is a strike rate of 31% for reaching the weekend. The best finish is 20th, at Estoril Open de Portugal in 2008. The average finishing position, counting only completed events, is 48.1.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 29 Jul '18 | Euram Bank Open | MC | 0.00 | 146 | |
| 24 Sep '11 | Austrian Golf Open | MC | 0.00 | 154 | |
| 23 Oct '10 | Egyptian Open presented by SODIC | T45 | 0.00 | 291 | |
| 25 Sep '10 | The Vivendi | MC | 0.00 | 149 | |
| 15 May '10 | Open Cala Millor Mallorca | T49 | 0.00 | 289 | |
| 14 Nov '09 | UBS Hong Kong Open | MC | 0.00 | 140 | |
| 31 Oct '09 | Barclays Singapore Open | WD | 0.00 | 72 | |
| 24 Oct '09 | CASTELLÓ MASTERS Costa Azahar | T33 | 0.00 | 276 | |
| 17 Oct '09 | Portugal Masters | 58 | 0.00 | 281 | |
| 10 Oct '09 | Madrid Masters | MC | 0.00 | 145 | |
| 3 Oct '09 | Alfred Dunhill Links Championship | MC | 0.00 | 218 | |
| 19 Sep '09 | Austrian Golf Open | T30 | 0.00 | 277 | |
| 5 Sep '09 | Omega European Masters | T69 | 0.00 | 292 | |
| 29 Aug '09 | Johnnie Walker Championships at Gleneagles | MC | 0.00 | 146 | |
| 22 Aug '09 | The KLM Open | MC | 0.00 | 141 | |
| 1 Aug '09 | Moravia Silesia Open presented by ALO Diamonds | MC | 0.00 | 154 | |
| 25 Jul '09 | SAS Masters | MC | 0.00 | 150 | |
| 11 Jul '09 | The Barclays Scottish Open | T41 | 1.72 | 283 | |
| 4 Jul '09 | Open de France ALSTOM | T74 | 0.00 | 293 | |
| 27 Jun '09 | BMW International Open | MC | 0.00 | 150 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.