Branden Grace has 379 recorded starts between 2008 and 2026, finishing 294 of them and missing the cut 85 times. That is a strike rate of 78% for reaching the weekend. Branden Grace has won 11 of those events. There are 77 top-ten finishes, 44 of them inside the top five. The average finishing position, counting only completed events, is 27.8. Bookmakers have priced Branden Grace at an average of 106.5/1 to win across those starts.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 4 Oct '26 | Alfred Dunhill Links Championship | 42 | 97.00 | 0.87 | 280 |
| 28 Jun '26 | Open d'Italia | WD | 33.00 | 0.00 | 211 |
| 28 Jun '26 | DS Automobiles 83° Open d’Italia | WD | 0.00 | 211 | |
| 7 Jun '26 | LIV Golf Andalucía | 11 | 0.00 | 282 | |
| 31 May '26 | LIV Golf Korea | 12 | 0.00 | 274 | |
| 10 May '26 | LIV Golf Virginia | 21 | 0.00 | 279 | |
| 19 Apr '26 | LIV Golf Mexico City | 5 | 3.86 | 273 | |
| 15 Mar '26 | LIV Golf Singapore | 33 | 0.00 | 283 | |
| 8 Mar '26 | LIV Golf Hong Kong | 24 | 0.00 | 270 | |
| 1 Mar '26 | Investec South African Open Championship | 20 | 14.00 | 1.21 | 275 |
| 15 Feb '26 | LIV Golf Adelaide | F | 273 | ||
| 7 Feb '26 | LIV Golf Riyadh | F | 271 | ||
| 15 Dec '25 | Alfred Dunhill Championship | 9 | 22.00 | 2.19 | 203 |
| 24 Aug '25 | LIV Golf Michigan - Stroke Play | F | 67 | ||
| 18 Aug '25 | LIV Golf Indianapolis | F | 196 | ||
| 11 Aug '25 | LIV Golf Chicago | F | 206 | ||
| 28 Jul '25 | LIV Golf United Kingdom | F | 208 | ||
| 14 Jul '25 | LIV Golf Andalucía | F | 209 | ||
| 30 Jun '25 | LIV Golf Dallas | F | 218 | ||
| 9 Jun '25 | LIV Golf Virginia | F | 207 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.