Carlos Ortiz has 229 recorded starts between 2014 and 2026, finishing 152 of them and missing the cut 77 times. That is a strike rate of 66% for reaching the weekend. Carlos Ortiz has won 3 of those events. There are 28 top-ten finishes, 19 of them inside the top five. The average finishing position, counting only completed events, is 31.0. Bookmakers have priced Carlos Ortiz at an average of 273.4/1 to win across those starts.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 4 Oct '26 | Alfred Dunhill Links Championship | MC | 92.00 | 0.00 | 212 |
| 27 Sep '26 | FedEx Open de France | MC | 92.00 | 0.00 | 143 |
| 19 Jul '26 | THE 154TH OPEN | 160.00 | |||
| 5 Jul '26 | BMW International Open | 4 | 50.00 | 6.74 | 276 |
| 21 Jun '26 | U.S. OPEN | MC | 160.00 | 0.00 | 146 |
| 7 Jun '26 | LIV Golf Andalucía | 21 | 0.00 | 286 | |
| 31 May '26 | LIV Golf Korea | 52 | 0.00 | 285 | |
| 10 May '26 | LIV Golf Virginia | 30 | 0.00 | 282 | |
| 19 Apr '26 | LIV Golf Mexico City | 17 | 0.00 | 277 | |
| 12 Apr '26 | THE MASTERS | MC | 300.00 | 0.00 | 155 |
| 15 Mar '26 | LIV Golf Singapore | 21 | 0.00 | 280 | |
| 8 Mar '26 | LIV Golf Hong Kong | 6 | 4.14 | 264 | |
| 15 Feb '26 | LIV Golf Adelaide | F | 283 | ||
| 7 Feb '26 | LIV Golf Riyadh | F | 273 | ||
| 7 Dec '25 | Crown Australian Open | 8 | 28.00 | 3.00 | 275 |
| 30 Nov '25 | Australian PGA Championship | 25 | 18.00 | 0.78 | 276 |
| 24 Aug '25 | LIV Golf Michigan - Stroke Play | F | 67 | ||
| 18 Aug '25 | LIV Golf Indianapolis | F | 196 | ||
| 11 Aug '25 | LIV Golf Chicago | F | 205 | ||
| 28 Jul '25 | LIV Golf United Kingdom | F | 209 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.