K.T. Kim has 236 recorded starts between 2008 and 2026, finishing 197 of them and missing the cut 39 times. That is a strike rate of 83% for reaching the weekend. K.T. Kim has won 9 of those events. There are 66 top-ten finishes, 45 of them inside the top five. The average finishing position, counting only completed events, is 23.7. Bookmakers have priced K.T. Kim at an average of 198.0/1 to win across those starts.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 5 Apr '26 | Valero Texas Open | 22 | 2.69 | 279 | |
| 29 Mar '26 | Houston Open | 129 | 0.05 | 146 | |
| 22 Mar '26 | Valspar Championship | 10 | 6.92 | 277 | |
| 15 Mar '26 | THE PLAYERS Championship | 96 | 0.08 | 149 | |
| 24 Mar '25 | Singapore Classic | 250.00 | |||
| 22 Jan '23 | The American Express | 211.00 | |||
| 8 Dec '19 | Golf Nippon Series JT Cup | T4 | 4.37 | 275 | |
| 1 Dec '19 | Casio World Open | 1 | 19.00 | 268 | |
| 24 Nov '19 | Dunlop Phoenix | T31 | 0.00 | 213 | |
| 10 Nov '19 | HEIWA PGM Championship | T17 | 1.23 | 280 | |
| 3 Nov '19 | Mynavi ABC Championship | T42 | 0.00 | 285 | |
| 20 Oct '19 | Japan Open Golf Championship | T43 | 0.00 | 297 | |
| 13 Oct '19 | Bridgestone Open | T51 | 0.00 | 141 | |
| 6 Oct '19 | Tokai Classic | MC | 0.00 | 148 | |
| 15 Sep '19 | ANA Open | MC | 0.00 | 146 | |
| 8 Sep '19 | Fujisankei Classic | MC | 0.00 | 146 | |
| 1 Sep '19 | RIZAP KBC Augusta | MC | 0.00 | 144 | |
| 7 Jul '19 | Japan PGA Championship | MC | 0.00 | 146 | |
| 23 Jun '19 | Kolon Korea Open | T17 | 0.00 | 287 | |
| 9 Jun '19 | JGTC Mori Building Cup Shishido Hills | T42 | 0.00 | 289 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.