| Pick | Odds | Finish | Result | Stake | Returned | Profit |
|---|---|---|---|---|---|---|
| Phil Mickelson | 40 | T2 (tied w/2) | Placed | £18.26 | £82.17 | +£63.91 |
| Zach Johnson | 56 | T28 | Lost | £13.14 | £0.00 | -£13.14 |
| Kevin Kisner | 60 | T57 | Lost | £12.28 | £0.00 | -£12.28 |
| Brian Harman | 60 | MC | Lost | £12.28 | £0.00 | -£12.28 |
| Ryan Palmer | 66 | MC | Lost | £11.18 | £0.00 | -£11.18 |
| Daniel Berger | 66 | T12 | Lost | £11.18 | £0.00 | -£11.18 |
| Siwoo Kim | 66 | T40 | Lost | £11.18 | £0.00 | -£11.18 |
| Danny Willett | 70 | MC | Lost | £10.50 | £0.00 | -£10.50 |
Each stake covers both parts of the bet: half on the win and half on the place.
Overround of best available: 0.0%
True overround of best available: 0.0%
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
| # | Bookie | Terms | Overround | True Overround |
|---|---|---|---|---|
| No market data yet | ||||