Golfers World Rankings | GolfForecast

Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
100 Poland Adrian Meronk 1.41 50.7 36
101 JPN Toru Nakajima 1.27 60.8 48
102 USA Denny McCarthy 1.26 65.3 52
103 GER Matthias Schmid 1.20 64.9 54
104 Finland Oliver Lindell 1.15 64.2 56
105 USA Chris Kirk 1.23 56.6 46
106 USA Richard Hoey 1.10 63.6 58
107 USA Jackson Suber 1.22 61 50
108 NIR Tom McKibbin 1.22 51.1 42
109 South Africa Christiaan Bezuidenhout 1.14 62.7 55
110 Germany Stephan Jaeger 1.21 61.5 51
111 Spain Angel Ayora 0.99 62.5 63
112 England John Parry 1.00 62.1 62
113 South Africa Thriston Lawrence 1.00 62 62
114 USA Brooks Koepka 1.80 46.9 26
115 Chinese Taipei Kevin Yu 1.11 60.8 55
116 Canada Sudarshan Yellamaraju 1.16 57.8 50
117 Mexico Alvaro Ortiz Becerra 1.11 59.8 54
118 Spain Nacho Elvira 1.02 59.3 58
119 South Africa Aldrich Potgieter 1.14 58.1 51
120 USA Andrew Putnam 1.10 59.1 54
121 England Andy Sullivan 1.04 59.1 57
122 USA Kevin Roy 1.09 59 54
123 South Africa Hennie Du Plessis 1.62 45.3 28
124 USA Doc Redman 1.15 45 39
124 ENG Joseph Dean 1.08 58.5 54
126 Argentina Emiliano Grillo 1.10 58.3 53
127 France Victor Perez 1.11 53.2 48
128 Austria Bernd Wiesberger 1.04 57.4 55
129 Japan Kota Yuta Kaneko 1.00 56.9 57
130 South Africa Shaun Norris 0.96 56.7 59
131 ENG Daniel A Brown 1.09 49 45
132 USA Patrick Rodgers 0.88 55.1 63
133 CHN Hao Tong Li 0.94 54.5 58
134 Canada Taylor Pendrith 1.04 54.2 52
135 USA Zachary Bauchou 0.99 53.5 54
136 USA Zac Blair 1.01 53.5 53
137 Ireland Seamus Power 1.01 53.3 53
138 USA Davis Thompson 1.02 52.2 51
139 Scotland Grant Forrest 1.02 51.1 50
140 Jose Luis Ballester 1.36 40.8 30
140 USA Chandler Blanchet 1.02 51 50
142 Norway Kristoffer Ventura 1.01 50.3 50
143 USA Lucas Glover 1.01 48.3 48
144 ESP Sergio Garcia 1.49 40.2 27
145 USA Brandt Snedeker 1.00 43.2 43
146 USA Max McGreevy 0.87 52 60
147 USA David Lipsky 1.00 51.9 52
148 Sweden Joakim Lagergren 0.90 51.5 57
149 USA Chandler Phillips 0.97 51.3 53
150 USA Davis Riley 0.93 51.3 55
151 Denmark Jeff Winther 0.98 45.2 46
152 South Africa Garrick Higgo 0.98 42 43
153 Spain Angel Hidalgo Portillo 0.87 50.7 58
154 USA Lee Hodges 0.96 45 47
155 South Africa JC Ritchie 0.89 49.7 56
156 Sweden Mikael Lindberg 0.91 48.9 54
157 ZIM Scott Vincent 0.94 44 47
158 USA Tom Hoge 0.85 48.3 57
159 Canada Mackenzie Hughes 0.89 48.2 54
160 France Martin Couvra 0.86 48.1 56
161 USA Tommy Morrison 3.08 36.9 12
162 Trace Crowe(Oct1996) 0.91 36.6 40
163 USA Neal Shipley(Am) 0.91 46.4 51
163 AUS Cameron Smith 1.21 36.4 30
165 USA Austin Hitt 0.91 47.2 52
166 Japan Yuto Katsuragawa 0.86 47.1 55
167 USA Alistair Docherty 0.90 43.2 48
168 DEN Niklas Norgaard Moller 0.81 46.4 57
169 USA Ian Holt 0.88 43.2 49
170 USA William Mouw 0.88 40.3 46
171 Netherlands Joost Luiten 0.86 45.5 53
172 Scotland Calum Hill 0.81 45.3 56
173 USA Billy Horschel 0.87 39 45
174 FRA Adrien Saddier 0.87 42.4 49
175 ENG Laurie Canter 0.86 38.6 45
176 USA Cole Sherwood 0.86 42 49
177 USA David Ford 1.21 34 28
178 Scotland Ewen Ferguson 0.81 44 54
179 USA Taylor Moore 0.85 39.7 47
180 Italy Francesco Laporta 0.81 43.2 53
181 JPN Yuta Sugiura 0.78 42.9 55
182 USA Tony Finau 0.82 38.7 47
183 USA Brian Campbell 0.82 39.4 48
184 England Marcus Armitage 0.79 42.6 54
185 Spain Manuel Elvira 0.70 42.4 61
186 South Africa Michael Hollick 0.78 42.4 54
187 USA Mark Hubbard 0.74 42.1 57
188 USA Davis Bryant 0.78 41.9 54
189 Davis Lamb 0.80 32.1 40
190 AUS Travis Smyth 0.80 32 40
191 JPN Yusaku Hosono 0.80 40.7 51
192 Italy Gregorio De Leo 0.79 37.1 47
193 England Matthew Jordan 0.79 39.4 50
194 JPN Kazuki Higa 0.69 40.9 59
194 USA Dylan Menante 0.79 37 47
196 England Dan Bradbury 0.74 40.7 55
197 CHN Marty Dou Zecheng 0.78 39 50
198 AUS Elvis Smylie 0.78 38.8 50
199 SWE Christofer Blomstrand 0.82 31.1 38

Show More

Page 2 of 10, showing 100 of 1000 ranked players.