Golfers World Rankings | GolfForecast

Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
707 FRA Mathieu Decottignies Lafon 0.16 7 43
708 JPN Yuichi Teruya 0.17 6.5 38
709 AUS Connor McKinney 0.16 7.1 44
710 GER Jannik De Bruyn 0.16 8.2 51
711 FRA Alexandre Vandermoten 0.32 6.4 20
712 SWE David Lundgren 0.14 8.3 59
713 KOR Minkyu Kim 0.14 8.3 59
714 FRA Quentin Debove 0.16 6.5 41
715 USA Matthew NeSmith 0.16 7.9 50
716 RSA Jaco Prinsloo 0.16 7.6 48
717 JPN Koshiro Maeda 0.16 7.4 47
720 FIN Kalle Samooja 0.57 6.3 11
721 KOR Taehee Lee 0.16 6.3 39
722 RSA Jaco Ahlers 0.15 8.2 53
723 AUT Lukas Nemecz 0.16 7.4 47
724 ESP Pablo Larrazabal 0.16 7.8 50
725 USA Brett Roberts 0.22 6.3 28
726 ZIM Benjamin Follett-Smith 0.12 8.1 65
727 RSA Altin van der Merwe(Am) 0.15 8.1 54
728 ITA Jacopo Vecchi Fossa 0.16 7.3 47
729 USA Wilson Furr 0.15 7.6 49
730 AUS David Micheluzzi 0.15 8 54
731 ENG Matt Killen 0.15 7.6 49
732 ESP Alfredo Garcia-Heredia 0.15 7.9 51
733 DEN Jeppe Kristian Andersen 0.15 7 46
734 USA Preston Summerhays 0.17 6.1 37
734 USA Sam Bennett 0.16 7.6 49
734 USA Trey Mullinax 0.25 6.1 25
736 MEX Luis Carrera 0.15 6.5 43
737 USA Ryan Burnett 0.15 6.7 44
738 KOR Bio Kim 0.15 7 46
739 USA Bryan Lee(Am) 0.61 6.1 10
740 RSA Kyle Barker 0.13 7.9 61
740 USA Steve Stricker 0.18 7.1 40
741 RSA Warwick Purchase 0.15 7.9 53
742 KOR Teayang Jung 0.18 6 34
742 USA Kevin Chappell 0.18 6.1 35
742 JPN Yosuke Tsukada 0.15 7.1 47
744 ITA Edoardo Molinari 0.23 6 26
745 USA Tyson Alexander 0.15 7.5 50
746 USA Zach Smith 0.25 6 24
747 NED Wouter De Vries 0.16 6 37
748 ENG Tom Lewis 0.15 5.9 40
749 Victor H Sidal Svendsen 0.15 6.4 43
750 USA Tom Whitney 0.15 6.4 43
751 USA Austin Greaser 0.16 5.9 37
752 CHN Zihao Jin 0.15 6.9 47
753 USA Samuel Anderson 0.15 5.8 38
754 JPN Rintaro Nakano(Am) 0.21 5.8 28
755 SWE Alexander Bjork 0.26 5.9 23
756 RSA Jean Hugo 0.14 6.6 46
756 GER Jan Schneider 0.14 6.2 43
758 ENG Jamie Rutherford 0.13 7.5 56
759 USA Brendan Steele 0.36 5.8 16
759 AUS Aaron Baddeley 0.15 6.2 42
761 KOR Song-Gyu Yoo 0.16 5.7 36
762 AUS Daniel Gale 0.14 7.4 54
763 ARG Vicente Marzilio(Sept2001) 0.14 6.2 43
764 NED Wil Besseling 0.17 5.7 33
765 JPN Daijiro Izumida 0.14 5.8 41
766 RSA Robin Williams 0.12 7.4 64
767 USA Charley Hoffman 0.17 5.7 33
768 MAS Ervin Chang 0.17 5.6 33
769 USA Brandon Crick 0.14 6.1 43
769 IRL Mark Power 0.14 5.6 40
770 THA Tirawat Kaewsiribandit 0.31 5.6 18
772 USA Conner Godsey 0.20 5.6 28
772 CZE Ondrej Lieser 0.16 6.6 40
773 SWE Jesper Sandborg 0.14 6.2 44
774 IND Khalin Joshi 0.12 7.2 59
775 USA Luke Gutschewski 0.21 5.6 26
776 USA Dalton Ward 0.14 6 44
776 KOR Kyungnam Kang 0.14 5.5 39
777 ENG Frank Kennedy 0.15 5.5 37
778 AUS Ryan Peake 0.12 7.1 57
778 JPN Yusaku Miyazato 0.14 5.6 41
780 JPN Ryota Wakahara 0.16 5.5 35
780 SCO Ryan Lumsden 0.14 5.5 39
782 KOR Hyungjoon Lee 0.14 5.4 39
783 DEN Joachim B Hansen 0.13 7.5 60
783 USA Charles Huntzinger 0.23 5.4 24
784 USA Tyler Wilkes 0.32 5.4 17
785 IRL Paul McBride 0.14 5.4 39
785 POR Tomas Melo Gouveia 0.13 6.2 46
787 SGP James Leow Kwang Aik 0.16 5.4 34
788 JPN Taichi Kimura 0.14 5.3 39
788 CHN Bowen Chai 0.18 5.3 30
790 NOR Bard Bjornevik Skogen 0.13 6.3 47
791 FRA Benjamin Hebert 0.13 5.8 44
792 SCO Michael Hendry 0.13 6.9 53
792 USA Philip Knowles 0.13 5.6 42
794 ENG Andrew Johnston 0.44 5.3 12
796 NOR Herman Wibe Sekne(Am) 0.13 5.4 41
797 USA Zach James 0.20 5.3 26
798 Marcus Byrd 0.18 5.3 30
798 USA Cameron Tringale 0.31 5.3 17
800 BEL James Meyer de Beco 0.13 5.7 43
801 THA Suradit Yongcharoenchai 0.13 6.6 50
802 USA Ryan Blaum 0.13 5.5 42
803 RSA Hennie Otto 0.14 5.2 37

Show More

Page 8 of 10, showing 100 of 1000 ranked players.