Golfers World Rankings | GolfForecast

Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
503 SCO Daniel Young 0.27 14.6 54
504 USA Drew Doyle 0.39 11.2 29
505 USA Mason Williams 0.34 11.2 33
506 USA Aaron Wise 0.38 11.1 29
507 USA Patton Kizzire 0.28 13.3 48
507 PER Julian Perico 0.28 11.6 42
509 THA Rattanon Wannasrichan 0.28 13.8 50
510 Mateo Fernandez de Oliveira 0.34 11 32
511 RSA Jonothan Broomhead 0.27 14 51
512 USA Rick Lamb 0.27 12.6 46
513 RSA MJ Viljoen 0.22 14.2 64
514 JPN Ryunosuke Furukawa 0.27 13.1 48
515 JPN Taiki Yoshida(AM) 0.26 14.1 54
516 IND Yuvraj Singh Sandhu 0.25 14.1 57
517 ENG Jack Senior 0.23 14 60
518 ITA Matteo Cristoni 0.33 10.8 33
519 USA Webb Simpson 0.47 10.8 23
520 KOR Chanwoo Kim 0.28 10.7 38
521 THA Poom Saksansin 0.27 12.3 46
522 USA Hunter Wolcott 0.28 10.7 38
523 KOR Jeongu Ham 0.27 11.7 44
523 USA Brendon Todd 0.31 10.4 33
524 ESP Quim Vidal 0.25 13.8 55
525 JPN Kohei Okada 0.26 11.6 44
526 RSA Zander Lombard 0.25 13.7 55
527 JPN Taiga Nagano 0.26 12.7 48
528 GER Hurly Long 0.26 11.1 42
529 JPN Takanori Konishi 0.26 12.9 49
530 JPN Kaito Onishi 0.24 13.7 57
531 USA Matthew Riedel 0.26 12.6 48
532 ENG Ross Fisher 0.26 13.6 53
533 RSA Louis Oosthuizen 0.52 10.4 20
533 USA Charles Howell III 0.70 10.4 15
535 USA Kihei Akina(Am) 1.29 10.3 8
536 JPN Yujiro Ohori 0.26 11.6 45
537 RSA Ryan Van Velzen 0.19 13.4 69
538 ESP Rocco Paolo Repetto Taylor 0.26 13.1 51
539 USA Charles Porter 0.34 10.3 30
540 KOR Hongtaek Kim 0.26 12.8 50
541 USA Wesley Bryan 0.42 9.7 23
541 HKG Kenji Cheung 0.26 12 47
542 KOR Jaehyun Jung 0.51 10.2 20
543 USA Turk Pettit 0.54 10.2 19
544 CHN Zheng Sampson Yunhe 0.28 10.2 37
544 JPN Takashi Ogiso 0.25 12.2 48
547 DEN Jonathan Goth-Rasmussen 0.25 12.9 51
548 Canada Adam Svensson 0.25 13.1 52
549 USA Theo Humphrey 0.25 10.1 40
550 USA Frankie Capan 0.25 10.3 41
551 CAN Myles Creighton 0.27 10 37
552 KOR KIM Bael Jun 0.25 10.7 43
553 KOR Daihan Lee 0.25 10 40
554 RSA Dylan Frittelli 0.22 12.9 58
555 FRA Jeong Weon Ko 0.22 12.9 59
556 FRA Alexander Levy 0.25 10.9 44
557 ESP Sebastian Garcia Rodriguez 0.21 12.8 60
558 IND Rayhan Thomas 0.24 12.2 50
559 ESP Joseba Torres 0.32 9.8 31
560 DEN Kristian Hjort Bressum(Am) 0.34 9.7 29
561 CZE Petr Hruby 0.24 11.3 47
562 AUS Haydn Barron 0.24 9.8 41
563 USA Peter Kuest 0.27 9.6 35
564 CHN Yuan Carl Yechun 0.24 11.4 48
565 Mexico Santiago De la Fuente 0.26 9.5 37
566 Patrick Welch 0.33 9.5 29
567 DEN Marcus Helligkilde 0.59 9.4 16
568 FRA Maxence Giboudot 0.23 11.9 51
569 USA Matthew Wolff 0.67 9.4 14
570 KOR Wooyoung Cho(Am) 0.23 12.2 52
571 USA Quade Cummins 0.29 9.3 32
572 JPN Taisei Shimizu 0.23 10 43
573 USA James Piot 0.24 9.2 38
574 USA Luke List 0.23 11.5 50
575 BRA Pedro Figueiredo 0.23 11.2 49
576 SCO Cameron Adam(Am) 0.33 9.1 28
577 KOR Seungtaek Oh 0.26 9.1 35
578 RSA Christiaan Maas 0.70 9.1 13
579 COL Ricardo Celia 0.25 9.1 37
580 USA Norman Xiong 0.26 9.1 35
581 USA Blaine Hale, Jr. 0.23 10.2 45
582 RSA Haydn Porteous 0.22 9.9 44
583 JPN Rikuya Hoshino 0.22 11.6 53
584 ENG Richard Bland 0.42 8.9 21
585 SCO Calum Fyfe 0.22 11.6 52
585 RSA Wilco Nienaber 0.19 11.6 60
587 USA Josh Teater 0.22 8.8 40
588 ITA Andrea Romano(June2000) 0.23 8.8 39
589 JPN Shu Fukuzumi 0.22 9 41
590 USA Joe Weiler 0.22 11 50
591 KOR Sanghyun Park 0.24 8.8 36
592 USA Matt Atkins 0.22 11 50
593 KOR Jinho Choi 0.22 8.8 39
593 AUS Jack Thompson 0.22 8.8 39
595 USA Shad Tuten 0.27 8.8 32
596 USA Patrick Newcomb 0.26 8.7 33
596 JPN Hirotaro Naito 0.22 10.5 48
598 USA Patrick Sheehan(Feb01) 0.34 8.7 26
599 SCO Martin Laird 0.24 8.7 37
600 SUI Ronan Kleu 0.22 9.6 44
601 FRA Felix Mory 0.22 11.3 52

Show More

Page 6 of 10, showing 100 of 1000 ranked players.