Golfers World Rankings | GolfForecast

Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
301 England Sam Bairstow 0.49 27.7 57
302 THA Pavit Tangkamolprasert 0.53 26 49
303 JPN Hiroshi Iwata 0.52 27.6 53
304 AUS Marc Leishman 0.88 21.2 24
305 USA Chan Kim 0.47 27.5 59
306 ENG Paul Casey 1.11 21.1 19
307 USA Paul Peterson 0.53 27.4 52
308 USA Joe Highsmith 0.48 27.1 56
309 USA Frankie Harris(Am) 1.60 20.8 13
310 USA Sam Ryder 0.52 20.8 40
311 JPN Ryosuke Kinoshita 0.52 26.3 51
312 USA Gordon Sargent 0.66 20.6 31
313 USA Brice Garnett 0.51 24 47
315 ENG John Gough 0.51 25.9 51
316 Portugal Ricardo Gouveia 0.44 26.3 60
317 ENG Richard Mansell 0.51 20.2 40
318 South Africa Yurav Premlall 0.46 26.2 57
319 USA John VanDerLaan 0.50 24.5 49
320 USA Trevor Cone 0.50 24.3 49
321 TPE Hung Chien-Yao 0.50 23.8 48
322 USA Logan McAllister 0.49 23.6 48
323 GER Nicolai Von Dellingshausen 0.46 25.4 55
324 KOR Jeunghun Wang 0.49 21.5 44
325 FIN Tapio Pulkkanen 0.49 23.8 49
326 USA Johannes Veerman 0.48 24.2 50
327 CHN Wu Ashun 0.60 19.3 32
327 USA Kevin Streelman 0.58 19.3 33
329 KOR Minhyuk Song(Am) 0.48 20.2 42
330 KOR Sanghun Shin 0.91 19.2 21
331 MEX Emilio Gonzalez 0.60 19.2 32
332 Ben Carr 0.50 19 38
333 THA Jazz Janewattananond 0.47 20.3 43
334 USA Danny Walker 0.47 23.6 50
335 USA Joey Savoie 0.63 18.8 30
336 HKG Taichi Kho 0.47 21.6 46
337 Sweden Pontus Nyholm 0.47 23.3 50
338 Canada Adam Hadwin 0.43 24.2 56
339 JPN Tatsunori Shogenji 0.39 24 61
340 USA Joseph Bramlett 0.46 22.5 49
341 AUS Austin Bautista 0.38 23.8 62
341 KOR Taehoon Ok 0.46 21.5 47
343 USA James Nicholas 0.46 23.2 51
344 Germany Jeremy Paul 0.41 23.6 58
345 USA Hank Lebioda 0.45 21.3 47
346 ENG Chris Wood 0.55 18.1 33
347 JPN Kosuke Sunagawa 0.45 21.7 48
348 USA Zack Fischer 0.45 20.8 46
349 USA Travis Trace 0.53 18 34
350 USA Noah Goodwin 0.45 22 49
351 FRA Romain Langasque 0.42 23.1 55
352 USA Corey Pereira 1.19 17.8 15
353 RSA Ian Snyman 0.52 17.6 34
354 JPN Ryo Ishikawa 0.44 22.2 51
355 USA Trent Phillips 0.41 22.5 55
356 USA Isaiah Salinda 0.46 17.2 37
357 ITA Renato Paratore 0.37 22.4 61
358 RSA Samuel Simpson 0.43 20.6 48
359 USA Jackson Buchanan(Am) 0.46 17 37
360 KOR Yongjun Bae 0.42 17.8 42
361 USA Jeffrey Kang 0.42 19.9 47
362 USA Mason Andersen 0.42 20.7 49
363 ARG Jorge Fernandez-Valdes 0.42 20.3 48
364 KOR Chanmin Jung 0.42 16.8 40
365 JPN Satoshi Kodaira 0.42 18.4 44
366 RSA Jacques Kruyswijk 0.42 20 48
367 USA Justin Lower 0.42 21.2 51
368 SWE Hugo Townsend 0.42 18.3 44
369 JPN Mikumu Horikawa 0.42 21.2 51
369 SWE Sebastian Soderberg 0.42 18.7 45
371 ENG Charlie Crockett 0.64 16.6 26
372 SWE Charlie Lindh 0.41 17.7 43
373 USA William Sides 1.27 16.5 13
374 RSA Louis Albertse 0.32 21.4 67
375 ENG Lee Westwood 1.17 16.4 14
376 SWE Adam Wallin(Am) 0.41 20.9 51
377 KOR Younghan Song 0.38 21.3 56
378 USA Kyle Westmoreland 0.40 21.3 53
379 RSA Brandon Stone 0.37 21.2 58
380 TPE C.T. Pan 0.52 15 29
380 USA Julian Suri 0.41 18.3 45
381 ENG Matthew Southgate 0.41 17.8 44
382 ITA Matteo Manassero 0.41 20.3 50
383 GER Marcel Schneider 0.40 20.5 51
384 USA Mitchell Meissner 0.40 20.5 51
385 KOR Seungyul Noh 0.40 20.8 52
386 JPN Aguri Iwasaki 0.40 19.2 48
387 USA Patrick Flavin 0.51 15.8 31
388 SWE Marcus Kinhult 0.39 19.6 50
389 RSA Danie van Tonder 0.34 20.3 60
390 IRL Liam Nolan(Am) 0.39 17.5 45
391 USA Jimmy Stanger 0.58 15.6 27
392 DEN Sebastian Friedrichsen 0.39 16.3 42
393 JPN Yosuke Asaji 0.37 20.1 55
394 JPN Shugo Imahira 0.38 16.2 42
395 KOR Junghwan Lee 0.38 20 53
396 JPN Riki Kawamoto 0.38 19.1 50
397 SCO Rory Franssen 0.41 15.3 37
398 SCO Connor Syme 0.38 18.7 49
399 THA Kiradech Aphibarnrat 0.33 19.8 60
400 USA Nicolo Galletti 0.38 19 50

Show More

Page 4 of 10, showing 100 of 1000 ranked players.