Golfers World Rankings | GolfForecast

Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
200 Japan Takumi Kanaya 0.64 40.2 63
201 NED Lars Van Der Vight 0.77 33 43
202 Sweden Jesper Svensson 0.73 39.6 54
203 South Africa Richard Sterne 0.76 39.4 52
204 DEN Thorbjorn Olesen 0.74 39.2 53
205 KOR Seonghyeon Kim 0.75 36.8 49
206 Canada A.J. Ewart 0.75 31.4 42
207 France Frederic LaCroix 0.74 37 50
208 FRA Jeremy Gandon 0.74 36.2 49
209 USA Carson Young 0.69 38.4 56
211 USA Chad Ramey 0.69 37.9 55
212 RSA Dean Burmester 0.97 29 30
213 CAN Etienne Papineau 0.72 28.9 40
214 NZL Kazuma Kobori 0.68 37.5 55
215 TPE Wang Wei Hsuan 0.72 32.3 45
216 RSA MJ Daffue 0.64 37.3 58
217 MEX Carlos Ortiz 1.10 28.6 26
218 Spain Jorge Campillo 0.61 37.1 61
219 Belgium Adrien Dumont de Chassart 0.68 37 54
220 South Africa Erik van Rooyen 0.66 36.9 56
221 GER Frederik Schott 0.66 36.8 56
222 Portugal Daniel Da Costa Rodrigues 0.77 28.3 37
223 KOR Yubin Jang(Am) 1.13 28.3 25
224 Italy Stefano Mazzoli 0.56 36.3 65
225 Spain Alejandro Del Rey 0.70 35.6 51
226 USA Ian Gilligan 0.77 27.7 36
227 Derek Hitchner 0.69 28.2 41
228 Italy Guido Migliozzi 0.69 34.3 50
229 KOR Sanghee Lee 0.66 35.6 54
230 ENG Todd Clements 0.63 35.5 56
231 Canada Benjamin Silverman 0.68 34 50
232 CAN Drew Nesbitt 0.82 27.1 33
233 USA Cooper Dossey 0.68 33.9 50
234 France Antoine Rozner 0.64 34.8 54
235 USA Austin Eckroat 0.66 33.8 51
236 MEX Abraham Ancer 1.26 26.5 21
237 VEN Jhonattan Vegas 0.67 26.2 39
237 USA Jay Card III 0.65 27.5 42
239 SUI Joel Girrbach 0.53 33.9 64
240 USA John Catlin 0.65 31.3 48
241 Australia Karl Vilips 0.65 28 43
242 United Arab Emirates Adrian Otaegui 0.57 33.7 59
243 France Matthieu Pavon 0.61 33.6 55
244 KOR Doyeob Mun 0.65 29.7 46
245 Italy Francesco Molinari 0.67 25.6 38
246 FRA Julien Sale 0.61 33.1 54
247 CAN Richard T Lee 0.64 28.6 45
248 USA Vincent Whaley 0.58 32.9 57
249 France Julien Guerrier 0.63 32.8 52
250 USA Harold Varner III 1.48 25.1 17
251 USA Michael Johnson 0.63 31.3 50
252 USA Davis Shore 0.61 32.6 53
253 USA Robby Shelton 0.62 31.9 51
254 USA Matt Kuchar 0.74 25 34
255 USA John Marshall Butler 0.62 25.5 41
256 USA Adam Schenk 0.61 32.1 53
257 Italy Filippo Celli 0.56 32 57
258 USA Lanto Griffin 0.61 29.5 48
259 France Tom Vaillant 0.58 31.6 54
260 CHN Zhou Yanhan 0.61 27.9 46
261 Scotland Scott Jamieson 0.57 31.5 55
262 France Ugo Coussaud 0.57 31.3 55
263 USA Luke Clanton(Am) 0.60 25.2 42
264 USA Joel Dahmen 0.59 31.1 53
265 USA Peter Uihlein 0.80 23.9 30
265 AUT Maximilian Steinlechner 0.53 31 59
267 FRA Oihan Guillamoundeguy 0.58 30.8 53
268 USA Caleb Surratt 0.73 23.3 32
269 USA John Pak 0.58 28.5 49
270 AUS Cameron John 0.60 23.2 39
271 RSA Branden Grace 1.01 23.1 23
272 KOR Byeong Hun An 0.58 25.4 44
273 England Nathan Kimsey 0.58 28.2 49
274 JPN Yoshinori Fujimoto 0.58 24.8 43
275 Netherlands Darius Van Driel 0.52 29.9 58
276 USA Dustin Johnson 0.96 23 24
277 GER Thomas Rosenmuller 0.57 29.2 51
278 USA Anthony Kim 1.08 22.7 21
279 Nick Gabrelcik 0.57 26.6 47
280 USA Thomas Ponder 0.69 22.7 33
281 Japan Kensei Hirata(AM) 0.50 29.4 59
282 USA Taylor Dickson 0.57 27.7 49
283 ESP Rafael Cabrera Bello 0.51 29.4 58
284 USA Cole Hammer 0.56 28.1 50
285 JPN Ren Yonezawa 0.56 28.7 51
286 USA Patrick Fishburn 0.56 29.2 52
287 GER Dominic Foos 0.59 22.4 38
288 KOR Chan Choi 0.67 22.3 33
289 Caleb VanArragon 0.56 27.2 49
290 DEN Hamish Brown 0.56 26.1 47
291 China Ding Wenyi 0.51 28.5 56
292 BEL Thomas Pieters 0.91 21.9 24
293 USA Michael La Sasso(Am) 1.04 21.8 21
294 SCO David Law 0.49 28.2 58
295 USA Hayden Springer 0.54 27 50
296 ESP Pablo Ereno Perez 0.61 21.5 35
297 England David Skinns 0.54 26.3 49
298 USA Davis Chatfield 0.53 26.2 49
299 USA Taylor Montgomery 0.50 27.7 55
300 ZAF Barend Botha 0.50 27.7 55

Show More

Page 3 of 10, showing 100 of 1000 ranked players.