Golfers World Rankings | GolfForecast

Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 15.85 665.7 42
2 Northern Ireland Rory McIlroy 8.02 344.7 43
3 ENG Matthew Fitzpatrick 6.82 334.3 49
4 USA Cameron Young 6.75 317.4 47
5 USA Wyndham Clark 5.93 296.4 50
6 Spain Jon Rahm 7.41 200.1 27
7 USA Chris Gotterup 4.94 252.1 51
8 England Tommy Fleetwood 4.86 252.5 52
9 USA Xander Schauffele 5.23 193.7 37
10 USA Sam Burns 4.81 226.2 47
11 USA Russell Henley 4.78 191.1 40
12 USA Collin Morikawa 4.75 180.6 38
13 USA J.J Spaun 4.51 229.8 51
14 NOR Viktor Hovland 4.41 194.2 44
15 KOR Siwoo Kim 3.91 226.8 58
16 USA Jacob Bridgeman 3.76 210.3 56
17 England Aaron Rai 3.94 189.3 48
18 USA Michael Brennan 3.89 182.8 47
19 SCO Robert MacIntyre 3.53 197.4 56
20 ENG Justin Rose 3.79 170.5 45
21 SWE Ludvig Aberg 3.76 180.4 48
22 NZL Ryan Fox 3.69 184.4 50
23 England Tyrrell Hatton 3.98 143.2 36
24 SWE Alexander Noren 3.56 146.1 41
25 USA Ryan Gerard 2.98 185.1 62
26 USA Benjamin Griffin 3.02 175.4 58
27 JPN Hideki Matsuyama 3.26 169.3 52
28 USA Patrick Cantlay 3.22 132.1 41
29 South Korea Tom Kim 3.18 162.3 51
30 AUS Minwoo Lee 3.13 153.2 49
31 USA Justin Thomas 3.10 123.8 40
32 Norway Kristoffer Reitan 2.84 159.2 56
33 USA Patrick Reed 2.99 125.7 42
34 CHI Joaquin Niemann 3.45 113.9 33
35 USA Akshay Bhatia 2.78 141.7 51
36 USA JT Poston 2.74 131.7 48
37 Spain Eugenio Lopez-Chacarra 2.37 142.4 60
38 USA Bryson DeChambeau 5.13 107.7 21
39 AUT Sepp Straka 2.63 126.2 48
40 USA Michael Thorbjornsen 2.57 123.5 48
41 USA Kurt Kitayama 2.56 115.2 45
42 IRL Shane Lowry 2.55 125.2 49
43 USA Gary Woodland 2.54 114.5 45
44 Australia Adam Scott 2.52 118.5 47
45 DEN Nicolai Hojgaard 2.41 122.8 51
46 USA Harris English 2.38 109.7 46
47 USA Bud Cauley 2.38 109.3 46
48 USA Alex Smalley 2.23 120.4 54
49 USA Rickie Fowler 2.28 97.8 43
50 USA Maverick McNealy 2.14 109 51
51 USA Austin Smotherman 2.12 104.1 49
52 USA Jake Knappe 2.12 84.7 40
53 AUS Lucas Herbert 3.02 84.5 28
54 USA Benjamin James 5.14 82.2 16
55 USA Keith Mitchell 2.01 98.3 49
56 USA Keegan Bradley 2.00 88.1 44
57 England Marco Penge 2.00 101.9 51
58 England Matt Wallace 1.75 103.4 59
59 South Africa Casey Jarvis 1.56 102.8 66
60 USA Jackson Koivun(Am) 4.62 78.5 17
61 USA Andrew Novak 1.82 100.2 55
62 USA Grayson Murray 1.93 92.7 48
62 USA Blades Brown 1.91 99.5 52
63 ENG Alex Fitzpatrick 1.84 99.4 54
64 USA Michael Kim 1.57 99.2 63
65 KOR Sungjae Im 1.70 98.5 58
66 Canada Corey Conners 1.83 89.5 49
67 England Jordan L Smith 1.62 93.8 58
68 USA Jordan Spieth 1.75 75.2 43
69 USA Steven Fisk 1.75 90.7 52
70 USA Brian Harman 1.73 88.2 51
71 England Harry Hall 1.57 89.4 57
72 USA Daniel Berger 1.71 72 42
73 USA John Keefer 1.57 87.8 56
74 USA Pierceson Coody 1.39 87.3 63
75 COL Nicolas Echavarria 1.61 86.9 54
76 USA Samuel Stevens 1.50 83.9 56
77 Spain David Puig 1.61 64.5 40
78 JPN Ryo Hisatsune 1.39 83.7 60
79 New Zealand Daniel Hillier 1.54 83.1 54
80 Ross Steelman 1.58 74.5 47
81 USA Max Homa 1.54 73.8 48
82 Denmark Rasmus Neergaard-Petersen 1.43 79.8 56
83 USA Eric Cole 1.33 77.4 58
84 Denmark Rasmus Hojgaard 1.48 76.9 52
85 USA Matt McCarty 1.42 76.7 54
86 AUS Jason Day 1.62 58.5 36
87 Denmark Jacob Skov Olesen 1.31 75.7 58
88 USA Ricky Castillo 1.45 69.8 48
89 Finland Sami Valimaki 1.45 64 44
90 SCO Sandy Scott 1.42 63.8 45
91 USA Doug Ghim 1.40 68.7 49
92 USA Ben Kohles 1.22 72 59
93 BEL Thomas Detry 1.27 71 56
94 USA Beau Hossler 1.35 68.7 51
95 USA Sahith Theegala 1.34 64.4 48
96 South Africa Jayden Trey Schaper 1.29 69.4 54
97 Canada Nick Taylor 1.33 69.4 52
98 USA McClure Meissner 1.31 65.3 50
99 USA Max Greyserman 1.21 66.7 55

Show More

Page 1 of 10, showing 100 of 1000 ranked players.